Most Recent Wrightsville Homes For Sale
| View All Wrightsville Homes For Sale | ||
|
220 Walnut St, Wrightsville, PA 17368 | $59,000 3 beds, 2 baths |
|
310 N 4th St, Wrightsville, PA 17368 | $94,500 3 beds, 2 baths |
|
313 Brook Ln, Wrightsville, PA 17368 | $142,000 3 beds, 1.1 baths |
Real Estate Resources |
Wrightsville Apartments
There are 153 apartments found in and near the Wrightsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings