Most Recent Wrightsville Homes For Sale
| View All Wrightsville Homes For Sale | ||
|
45 N Main St, Wrightsville, PA 17368 | $172,500 3 beds 1 bath |
|
511 S 2nd St, Wrightsville, PA 17368 | $70,000 3 beds 1 bath |
|
Walnut Vly Ct, Wrightsville, PA 17368 | $219,900 4 beds 3 baths |
Real Estate Resources |
Wrightsville Apartments
There are 274 apartments found in and near the Wrightsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings